Complete PDF Page Size & Dimensions Guide
Comprehensive reference of ISO 216 (A4, A3, A5) and North American (Letter, Legal, Tabloid) page dimensions in mm, inches, and PDF points.
Fast, privacy-friendly document tools powered by PDFYARA.
Understanding PDF Coordinate Units (Points)
In the Adobe PDF and PostScript specification (ISO 32000-1), document dimensions are measured in PostScript Points (pt). By definition, 72 points equals exactly 1 inch (25.4 mm). Therefore, standardizing document sizes requires understanding the mathematical conversion between physical paper units and digital PDF points.
ISO 216 International Standard Sizes
The ISO 216 standard defines the 'A' series of paper sizes based on the geometric ratio of 1:√2. This ensures that halving or doubling a sheet preserves the identical aspect ratio.
| Format | Millimeters (mm) | Inches (in) | PDF Points (72 DPI) | Common Usage |
|---|---|---|---|---|
| A4 | 210 × 297 mm | 8.27 × 11.69 in | 595 × 842 pt | Standard international office paper, resumes, letters |
| A3 | 297 × 420 mm | 11.69 × 16.54 in | 842 × 1191 pt | Diagrams, spreadsheets, blueprints, posters |
| A5 | 148 × 210 mm | 5.83 × 8.27 in | 420 × 595 pt | Booklets, leaflets, notebooks, flyers |
| A2 | 420 × 594 mm | 16.54 × 23.39 in | 1191 × 1684 pt | Architectural drawings, posters, charts |
| A1 | 594 × 841 mm | 23.39 × 33.11 in | 1684 × 2384 pt | Engineering schematics, large maps |
North American Standard Sizes
North America (United States, Canada, Mexico) relies on ANSI paper standards rather than the metric ISO series.
| Format | Inches (in) | Millimeters (mm) | PDF Points (72 DPI) | Common Usage |
|---|---|---|---|---|
| US Letter | 8.5 × 11.0 in | 215.9 × 279.4 mm | 612 × 792 pt | Standard US office printing, academic papers, invoices |
| US Legal | 8.5 × 14.0 in | 215.9 × 355.6 mm | 612 × 1008 pt | Legal contracts, court filings, real estate agreements |
| Tabloid / Ledger | 11.0 × 17.0 in | 279.4 × 431.8 mm | 792 × 1224 pt | Financial balance sheets, newspapers, newsletters |
| Executive | 7.25 × 10.5 in | 184.1 × 266.7 mm | 522 × 756 pt | Personal stationery, executive memos |
Fast, privacy-friendly document tools powered by PDFYARA.